Annual Course Schedule - current Status (7/3/2025) | ||||
|---|---|---|---|---|
Key: | ||||
Academic Year: 2025-2026 |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ACCT 103 Fundamental Bookeeping Proced | | | ||
| ACCT 140 QuickBooks | | | | |
| ACCT 170 Intro to Financial Accounting | | | | |
| ACCT& 201 Principles of Accounting I | | | | |
| ACCT& 202 Principles of Accounting II | | | | |
| ACCT& 203 Principles of Accounting III | | | | |
| ACCT 320 Account Finance for Managers | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ANTH& 100 Survey of Anthropology | | | | |
| ANTH& 204 Archaeology | | |||
| ANTH& 205 Biological Anthropology | | | ||
| ANTH& 206 Cultural Anthropology | | | | |
| ANTH& 210 Indigenous Peoples N America | | |||
| ANTH 221 Stone Age Survival | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ART& 100 Art Appreciation | | | | |
| ART 101 Fundamentals of Drawing | | | | |
| ART 102 Drawing Composition | | | | |
| ART 103 Drawing Techniques | | | | |
| ART 105 Color and Design | | | | |
| ART 106 3-D Design | | | | |
| ART 108 Ancient/Medieval Art | | |||
| ART 109 Renaissance/Baroque Art | | |||
| ART 110 Modern Art | | |||
| ART 112 Non-Western Art | | | | |
| ART 122 Health and Safety in Art | | | | |
| ART 127 VIsual Arts Special Workshops | ||||
| ART 130 Sculpture | | | | |
| ART 147 Advanced Design | | |||
| ART 160 Matting and Framing | | | | |
| ART 161 Portfolio I | | | | |
| ART 180 Watercolor | | | ||
| ART 186 Oil Painting | | | ||
| ART 188 Acrylic Painting | | | ||
| ART 189 Printmaking | | | ||
| ART 190 Printmaking Relief | ||||
| ART 191 Screen Printing | | | ||
| ART 192 Printmaking, Intaglio | ||||
| ART 194 Jewelry | | | | |
| ART 197 New and Mixed Media | | |||
| ART 201 Experimental Drawing | | |||
| ART 202 Figure Drawing | | | | |
| ART 205 Ceramics | | | | |
| ART 206 Advanced Ceramics | | | | |
| ART 260 Gallery Procedures | | |||
| ART 261 Exhibit | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| AS 131 Survey of Addictions | | | | |
| AS 141 Law, Ethics, and Prof Develop | | | ||
| AS 172 Family Syst and Adlscnt Trtmnt | | | ||
| AS 176 Addiction Counseling Techniqs | | | | |
| AS 182 Cultural Divsty, Risk Interven | | | | |
| AS 221 Trtmnt Theories for Addictions | | | ||
| AS 250 NAADAC Exam Prep | | | | |
| AS 275 Physiol Actions of Alch, Drugs | | | ||
| AS 277 Grp Facil for Addiction Trtmnt | | | ||
| AS 279 Case Management I | | | ||
| AS 280 Case Management II | | | ||
| AS 281 Practicum I | | | | |
| AS 282 Practicum II | | | | |
| AS 287 Surv of Addiction Alt Training | ||||
| AS 288 Law, Ethics Addiction Alt Trn | ||||
| AS 289 Pharm Physiol Alt Train | ||||
| AS 290 Co-Occur Behav Health Disord | | | ||
| AS 294 Fam/Adol Treatment Alt Train | ||||
| AS 295 Amer Soc Addiction Alt Trng | ||||
| AS 296 Trtmnt Addiction Indiv and Grp |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ASL& 121 American Sign Language I | | | | |
| ASL& 122 American Sign Language II | | | ||
| ASL& 123 American Sign Language III | | | ||
| ASL& 221 American Sign Language IV | | |||
| ASL& 222 American Sign Language V | | |||
| ASL& 223 American Sign Language VI | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ASTR& 100 Survey of Astronomy | | | | |
| ASTR& 101 Introduction to Astronomy | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| AUDIO 113 Live Sound and Loc Record I | | | ||
| AUDIO 116 Music Basics for Audio Prof | | |||
| AUDIO 117 Intro to Music Technology | | |||
| AUDIO 120 Digital Audio I | | |||
| AUDIO 121 Digital Audio II | | |||
| AUDIO 151 Audio Project I | | | ||
| AUDIO 155 Introduction to Recording | | |||
| AUDIO 156 Audio Engineering I | | | ||
| AUDIO 159 Business of Music | | |||
| AUDIO 205 MIDI Arranging | | |||
| AUDIO 206 Score for Film and Multi-Media | | |||
| AUDIO 213 Live Sound II | | | ||
| AUDIO 217 System Setup and Maintenance | | |||
| AUDIO 218 Digital Audio III | | |||
| AUDIO 219 Digital Audio IV | | |||
| AUDIO 220 Digital Audio V | | |||
| AUDIO 251 Audio Projects II | | |||
| AUDIO 255 Audio Engineering II | | | ||
| AUDIO 260 Audio Portfolio | | |||
| AUDIO 266 Cooperative Education Seminar | | |||
| AUDIO 267 Cooperative Education Work Exp | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| BIOL 107 Dinosaur Paleontology | | | | |
| BIOL 110 Insects and People | | |||
| BIOL& 160 General Biology with Lab | | | | |
| BIOL& 221 Majors Ecol/Evolution: w/Lab | | | ||
| BIOL& 222 Majors Cell/Molecular: w/Lab | | | | |
| BIOL& 223 Majors Organismal Phys: w/Lab | | | | |
| BIOL 229 Field Studies | ||||
| BIOL& 241 Human A & P 1 | | | | |
| BIOL& 242 Human A & P 2 | | | | |
| BIOL 244 Genetics | ||||
| BIOL& 260 Microbiology | | | | |
| BIOL 270 Biological Investigation | ||||
| BIOL 280 Human Cadaver Prosection |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| BMGT 341 Applied Principles of Mngmt | | |||
| BMGT 342 Project Management | | | ||
| BMGT 344 Business Information Systems | ||||
| BMGT 350 Marketing for Managers | | |||
| BMGT 393 Independent Study | ||||
| BMGT 428 Human Resource Management | | |||
| BMGT 435 Operations Management | | |||
| BMGT 440 Health Care Management | | | ||
| BMGT 441 Health Care Operations | | |||
| BMGT 445 Applied Professional Sales | | |||
| BMGT 450 Entrepreneurship | | |||
| BMGT 491 Capstone Project | | |||
| BMGT 492 Business Management Internship | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| BOT 112 Survey of the Plant Kingdom | | |||
| BOT 113 Field Botany | | |||
| BOT 130 Mycology | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| BT 100 Beginning Keyboarding | | | ||
| BT 101 Keyboarding | | | | |
| BT 102 Document Processing | ||||
| BT 106 Computing Essentials | | | | |
| BT 107 Business Communications | | | | |
| BT 110 Strategies for Student Success | ||||
| BT 155 Records Information Management | | |||
| BT 160 Job Preparation Techniques | | |||
| BT 201 Information Processing | ||||
| BT 231 Office Procedures | ||||
| BT 232 Office Procedures II | ||||
| BT 234 Admin Professional Practicum | ||||
| BT 236 VIrtual Business Practice | ||||
| BT 255 Business Productivity Tools | | |||
| BT 258 Desktop Publishing | ||||
| BT 260 Admin Office Management | ||||
| BT 272 Business Correspondence | | |||
| BT 285 Administrative Prof Internship |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| BUS& 101 Introduction to Business | | | | |
| BUS 105 Leadership | | | | |
| BUS 113 Discounts, Markups, Markdowns | ||||
| BUS 114 Solve Unknown, Bus Math Review | ||||
| BUS 118 Practical Business Math II | ||||
| BUS 119 Basic Finance | | | | |
| BUS 122 Practical Business Math I | ||||
| BUS 123 Practical Business Math Apps | | | | |
| BUS 124 Intermed Business Math Skills | | |||
| BUS 125 Consumer Math | | |||
| BUS 129 Intermediate Business Math | | | | |
| BUS& 201 Business Law | | | | |
| BUS 217 Business Statistics | | | | |
| BUS 280 Human Relations in Business | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| CAPPS 100 Beginning Computer Skills | | | | |
| CAPPS 102 Introduction to Office | | | | |
| CAPPS 141 Word I | | | | |
| CAPPS 142 Word II | | | | |
| CAPPS 151 Excel I | | | | |
| CAPPS 152 Excel II | | | | |
| CAPPS 161 Access I | | |||
| CAPPS 162 Access II | | |||
| CAPPS 171 PowerPoint I | | |||
| CAPPS 172 PowerPoint II | | |||
| CAPPS 180 Outlook | | |||
| CAPPS 185 Applied Social Media I | | |||
| CAPPS 241 Word III | ||||
| CAPPS 251 Excel III |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| CHEM& 110 Chemical Concepts w/Lab | | | | |
| CHEM 116 Reactns: Our Actns & Inactions | | | | |
| CHEM& 121 Intro to Chemistry w/Lab | | | ||
| CHEM& 122 Intro to Organic Chem w/Lab | | | ||
| CHEM& 123 Intro to Biochemistry w/Lab | | |||
| CHEM& 140 General Chem Prep w/Lab | ||||
| CHEM& 161 General Chemistry w/Lab I | | | | |
| CHEM& 162 General Chemistry w/Lab II | | | ||
| CHEM& 163 General Chemistry w/Lab III | | |||
| CHEM& 241 Organic Chemistry I | | |||
| CHEM& 242 Organic Chemistry II | | |||
| CHEM& 243 Organic Chemistry III | | |||
| CHEM& 251 Organic Chemistry Lab I | | |||
| CHEM& 252 Organic Chemistry Lab II | | |||
| CHEM& 253 Organic Chemistry Lab III | | |||
| CHEM 260 Biochemistry | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| CMST& 101 Introduction to Communication | | | | |
| CMST 121 Job Communication Skills | | | | |
| CMST& 210 Interpersonal Communication | | | | |
| CMST& 220 Public Speaking | | | | |
| CMST 226 Gender Communication | | | | |
| CMST 227 Intercultural Communication | | | | |
| CMST 229 Argumentation and Advocacy | | |||
| CMST 294 Special Topics in Speech Comm | ||||
| CMST 320 Professional Communication | | | ||
| CMST 430 Organizational Communication | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| CS& 141 Computer Science I Java | | | ||
| CS 142 Intro to Computer Science II | | | ||
| CS 143 Computer Programming III | | |||
| CS 211 C for Programmers | | |||
| CS 223 Programming for IT | | | ||
| CS 226 Python for Programmers | | |||
| CS 253 Obj-Oriented Program with C++ | | |||
| CS 255 C for Engineers | | |||
| CS 280 Data Structures | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| CYBR 320 Ethical Hacking | | |||
| CYBR 330 Endpoint Security | | |||
| CYBR 350 Risk Management | | |||
| CYBR 393 Independent Study | ||||
| CYBR 410 Encryption | | |||
| CYBR 430 Cyber Security Policies Frmwrk | | |||
| CYBR 440 Security and Compliance | | |||
| CYBR 470 Identity Management | | |||
| CYBR 475 Capstone Internship | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| DRMA& 101 Introduction to Theater | | | | |
| DRMA 106 Theatre Production | | |||
| DRMA 107 Theatre Production | | |||
| DRMA 108 Theatre Production | | |||
| DRMA 110 Musical Theatre Voice | ||||
| DRMA 140 Intro Theatrical Design & Tech | | |||
| DRMA 150 Acting for Film and Television | | |||
| DRMA 160 Theatre Experience | ||||
| DRMA 240 Scenic Design and Technology | | |||
| DRMA 245 Lighting Design and Technology | | |||
| DRMA 250 Basics of Acting I | | |||
| DRMA 255 Basics of Acting II | | |||
| DRMA 260 Theatre Experience | ||||
| DRMA 280 Writing for Stage and Screen | | |||
| DRMA 290 Directing for Stage and Screen | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ECED& 100 Child Care Basics | | |||
| ECED 103 College Success | | | ||
| ECED 104 Early Achievers Success Course | | | | |
| ECED& 105 Intro to Early Child Educ | | | | |
| ECED& 107 Health, Safety, Nutrition | | | | |
| ECED 118 Early Childhood Ed Seminar | ||||
| ECED& 120 Practicum-Nurturing Rel | | | | |
| ECED& 132 Infant/Toddler Care | | | | |
| ECED 133 Practicum: Infant/Toddler Care | | | ||
| ECED& 134 Family Childcare Management | | |||
| ECED& 137 Outdoor Lrn for Young Children | | |||
| ECED& 138 Home VIsitor/Family Engagement | | |||
| ECED& 139 Administration of ECE | | |||
| ECED& 160 Curriculum Development | | | ||
| ECED& 170 Learning Environments | | | | |
| ECED& 180 Language and Literacy | | | ||
| ECED& 190 Observation and Assessment | | | ||
| ECED 191 Practicum: Observ and Assmnt | | | ||
| ECED 282 Practicum I | | | | |
| ECED 283 Practicum II | | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ECON 100 Fundamentals of Economics | | | | |
| ECON& 201 Micro Economics | | | | |
| ECON& 202 Macro Economics | | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| EDUC 100 Exploring Teaching | ||||
| EDUC& 101 Paraeducator Basics | | | ||
| EDUC& 115 Child Development | | | | |
| EDUC& 130 Guiding Behavior | | | | |
| EDUC& 136 School-Age Care | | |||
| EDUC& 150 Child, Family, Community | | | | |
| EDUC& 202 Introduction to Education | | | | |
| EDUC& 204 Exceptional Child | | | | |
| EDUC 260 Educational Psychology | | |||
| EDUC 270 Intro to Develop Disabilities | | |||
| EDUC 275 Learning Disabilities | | |||
| EDUC 280 Behavior/Classroom Management | | |||
| EDUC 281 Paraeducator Practicum I | | | | |
| EDUC 282 Paraeducator Practicum II | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ENGL 096 Reading Improvement | ||||
| ENGL 098 Writing Lab | | | ||
| ENGL 099 Improvement of Writing | | | | |
| ENGL& 101 English Composition I | | | | |
| ENGL& 102 Composition II | | | | |
| ENGL& 111 Introduction to Literature | | | | |
| ENGL& 112 Introduction to Fiction | | | | |
| ENGL& 113 Introduction to Poetry | ||||
| ENGL 150 Acad Comm Skills for Intl Stds | ||||
| ENGL& 220 Introduction to Shakespeare | | |||
| ENGL& 235 Technical Writing | | | | |
| ENGL& 236 Creative Writing I | | | | |
| ENGL& 237 Creative Writing II | | | | |
| ENGL 238 Advanced Expository Writing | ||||
| ENGL 247 American Multicultural Lit | | | | |
| ENGL 248 American Literature to 1865 | ||||
| ENGL 249 American Literature Since 1865 | ||||
| ENGL 259 African American Literature | | |||
| ENGL 278 Women Writers | | |||
| ENGL 295 Special Studies in Literature | ||||
| ENGL 335 Technical and Prof Writing | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ENGR 103 Engineering Graphics/CAD | | | ||
| ENGR 110 Engineer Problems and Orient | | |||
| ENGR 111 Engineering Projects | | |||
| ENGR 190 Electronic Logic | | |||
| ENGR 201 Statics | | |||
| ENGR 202 Dynamics | | |||
| ENGR 203 Mechanics of Materials | | |||
| ENGR 210 Electric Circuit Theory | | |||
| ENGR 211 Electrical Circuits Apps | ||||
| ENGR 240 Applied Num Methods for Eng | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ENVS& 101 Intro to Environmental Science | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| FILM 140 Silent Cinema | | | ||
| FILM 141 Introduction to Film | | | | |
| FILM 221 Great Film Directors | | |||
| FILM 222 American Film Classics | | |||
| FILM 224 Contemporary Global Cinema | | | | |
| FILM 225 Independent Film | | | ||
| FILM 236 The Documentary Film | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| FMT 106 Anat and Physiol Kinesiology | | |||
| FMT 111 Physiology of Exercise | | |||
| FMT 112 Special Consid in Exercise | | |||
| FMT 115 Leadership Dynamics | | | ||
| FMT 119 Principles of Strength Train | | |||
| FMT 204 Hlth Apprais and Exerc Prscrip | | |||
| FMT 209 Exercise and Cardiovas System | | |||
| FMT 225 Personal Training | | |||
| FMT 235 Biomechanics | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| FRCH& 121 French I | | | | |
| FRCH& 122 French II | | | | |
| FRCH& 123 French III | | | | |
| FRCH& 221 French IV | ||||
| FRCH& 222 French V | ||||
| FRCH& 223 French VI |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| FYE 105 Student Success |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| GENST 290 Honors Capstone |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| GEOG& 100 Introduction to Geography | | | | |
| GEOG& 102 World Regional Geography | | | | |
| GEOG& 207 Economic Geography | ||||
| GEOG 211 Weather and Climate | ||||
| GEOG 255 Nat Resources & Conserv Mgmt | ||||
| GEOG 260 The Violent Earth | ||||
| GEOG 280 Health and Medical Geography |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| GEOL& 100 Survey of Earth Science | | | | |
| GEOL& 101 Intro to Physical Geology | | | ||
| GEOL 116 Environmental Geology | ||||
| GEOL 201 The Earth Through Time |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| GOVT 191 Student Senate | ||||
| GOVT 192 Student Senate |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| GRDSN 101 Design Process I | | |||
| GRDSN 102 Design Technology I | | |||
| GRDSN 105 Drawing for Graphic Designers | | |||
| GRDSN 109 History of Design | | |||
| GRDSN 111 Design Process II | | |||
| GRDSN 112 Design Technology II | | |||
| GRDSN 121 Design Process III | | |||
| GRDSN 122 Design Technology III | | |||
| GRDSN 151 Typography and Layout | | |||
| GRDSN 156 Illustrator I | | | | |
| GRDSN 158 PhotoShop I | | | | |
| GRDSN 163 InDesign I | | | | |
| GRDSN 164 Illustrator II | | | | |
| GRDSN 166 PhotoShop II | | | | |
| GRDSN 168 InDesign II | | | | |
| GRDSN 175 After Effects I | | | | |
| GRDSN 178 After Effects II | | | | |
| GRDSN 179 Experience Design I | | | | |
| GRDSN 180 Experience Design II | | | | |
| GRDSN 181 Web Development I | | |||
| GRDSN 182 Web Development II | | |||
| GRDSN 183 Web Development III | ||||
| GRDSN 201 Design Process IV | | |||
| GRDSN 202 Design Technology IV | | |||
| GRDSN 211 Design Process V | | |||
| GRDSN 212 Design Technology V | | |||
| GRDSN 221 Design Process VI | | |||
| GRDSN 223 Design Portfolio | | |||
| GRDSN 235 Multimedia I | | |||
| GRDSN 236 Multimedia II | | |||
| GRDSN 237 Multimedia III | | |||
| GRDSN 266 Cooperative Education Seminar | | | | |
| GRDSN 267 Cooperative Education Work Exp | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| GUID 103 STEM/Health Guidance |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| HIS 101 Basic Hearing Instrmnt Science | | |||
| HIS 104 Hearing Physiology and Anatomy | | |||
| HIS 106 Healthcare and Business Ethics | | |||
| HIS 123 Basic Audiometrics | | |||
| HIS 125 Auditory Disorders | | |||
| HIS 127 Hearing Healthcare Mngmt I | | |||
| HIS 134 Advanced Audiometrics | | |||
| HIS 136 Hearing Instrument Tech | | |||
| HIS 138 Ear Couplers and Assist Tech | | |||
| HIS 201 Hearing Healthcare Mngmt II | | |||
| HIS 205 Intro Spch-Lang Pathol and Aud | | |||
| HIS 206 Hearing Inst Specialist Lab I | | |||
| HIS 210 Clinical Methods I | | |||
| HIS 213 Marketing/Sales | | |||
| HIS 215 Hearing Inst Specialist Lab II | | |||
| HIS 222 Clinical Methods II | | |||
| HIS 250 Perspectives on Disabilities | | |||
| HIS 266 Cooperative Education Seminar | | |||
| HIS 267 Cooperative Education Work Exp | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| HIST 105 Histor Roots of Contmp Issues | ||||
| HIST 106 World History to 1500 | | | | |
| HIST 107 World History Since 1500 | | | | |
| HIST& 116 Western Civilization I | ||||
| HIST& 117 Western Civilization II | ||||
| HIST& 118 Western Civilization III | ||||
| HIST& 136 US History 1 | | | | |
| HIST& 137 US History 2 | | | | |
| HIST& 214 Pacific Northwest History | | | ||
| HIST 225 African Amer Hist Since 1865 | | |||
| HIST 230 Latin American History | | |||
| HIST 240 History of Modern Middle East |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| HLTH 101 Health and Wellness | | | | |
| HLTH 102 Health Enhancement | | | | |
| HLTH 104 Stress Management | | | | |
| HLTH 174 First Aid | | | | |
| HLTH 270 Nutrition for Fitness | | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| HUM& 101 Introduction to Humanities | | | | |
| HUM 102 Intro to Womens Studies | ||||
| HUM 107 Intro to Cultural Studies | | | | |
| HUM 109 Japanese Culture & Traditions | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| IBH 310 Quality of Life & Hlth Equity | | |||
| IBH 320 Behv Hlth Disorders Integ Care | | |||
| IBH 330 Applic of Evidence Based Pract | | |||
| IBH 340 Trauma, Grief and Loss | | |||
| IBH 350 Interdisciplinary Teamwork | | |||
| IBH 360 Treatment and Care Planning | | |||
| IBH 410 Integrated Wellness | | |||
| IBH 430 Org Mgmt & Leadrshp Integ Care | | |||
| IBH 450 Family and Whole Person Care | | |||
| IBH 460 Research & Eval Methodologies | | |||
| IBH 492 Field Placement 1 | | |||
| IBH 493 Field Placement 2 | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ICS 100 Intro Integrated Community Svc | | | ||
| ICS 120 Multicultural Perspectives ICS | | |||
| ICS 130 Treatment and Recovery Models | | |||
| ICS 140 ICS Seminar | ||||
| ICS 150 Introduction to Gerontology | | | ||
| ICS 160 Therapeutic Techniques | | |||
| ICS 170 Social Policy and Advocacy | | |||
| ICS 180 Child Abuse and Neglect | | | ||
| ICS 200 Introduction to Long-Term Care | | |||
| ICS 210 Behavioral Health / Lifespan | | |||
| ICS 220 Case Management and Ethics | | |||
| ICS 230 Restorative Justice & Re-entry | | |||
| ICS 235 Growth & Dev Across Lifespan | | |||
| ICS 240 Trauma-Informed Services | | |||
| ICS 250 ICS Practicum | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| INTDS 106 Sketching / Rendering | | |||
| INTDS 170 Intro to Interior Design | | |||
| INTDS 171 Interior Design Studio I | | |||
| INTDS 172 Interior Design Studio II | | |||
| INTDS 173 Drafting for Interior Design | | |||
| INTDS 175 Materials of Interior Design | | |||
| INTDS 176 Interior Design Studio III | | |||
| INTDS 179 History of Interiors I | | |||
| INTDS 180 History of Interiors II | | |||
| INTDS 184 Drawing Communication | | |||
| INTDS 185 Building Systems / Lighting | | |||
| INTDS 268 Design Portfolio | | |||
| INTDS 275 Professional Practices | | |||
| INTDS 280 Textiles for Interiors | | |||
| INTDS 285 Computer Aided Design I | | |||
| INTDS 286 Computer Aided Design II | | |||
| INTDS 294 Adobe for Interior Design | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| IS 101 Planning for IT Students | | | ||
| IS 102 IS and Cybersecurity Careers | | | ||
| IS 103 Info Technology Fundamentals | | | ||
| IS 106 Fundamental IT Applications | | | ||
| IS 125 Linux Fundamentals | | | ||
| IS 132 Computer Ethics and Law | | | ||
| IS 141 Cyber Defender 1 | | | ||
| IS 165 Networking Fundamentals | | | ||
| IS 166 Secure Mobile Computing | ||||
| IS 210 Internet Programming I | | | ||
| IS 215 Operating Systems | | | ||
| IS 222 Secure Cloud Computing | | | ||
| IS 228 Internet Servers | | | ||
| IS 234 Computer Forensics | | | ||
| IS 241 Cyber Defender 2 | | | ||
| IS 243 Malware Analysis/Exploitation | | | ||
| IS 244 Network Security I | | | ||
| IS 245 Network Security II | | | ||
| IS 248 Security Operation Center | | | ||
| IS 260 Database Theory | | | ||
| IS 262 Network Management | | | ||
| IS 266 Cooperative Education Seminar | ||||
| IS 267 Cooperative Education Work Exp | ||||
| IS 288 Coop Educ Wrk Exp (No Seminar) | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ISIT 310 Route and Switch in Enterprise | | |||
| ISIT 332 Data Warehousing | | |||
| ISIT 344 VIrtualization and Storage | | |||
| ISIT 346 Network Security | | | ||
| ISIT 360 Database Application Develop | | |||
| ISIT 362 Network Management | | | ||
| ISIT 393 Independent Study | ||||
| ISIT 410 Enterprise Server Admin | | |||
| ISIT 444 Auto/Config Management | | |||
| ISIT 470 Systems Analysis and Design | | |||
| ISIT 475 Capstone Internship | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| ITP 104 Intro to Audio Rehab Habilitat | | |||
| ITP 231 Theories of Discourse Analysis | | |||
| ITP 232 ASL Linguistic Principles | | |||
| ITP 233 Manually Coded English Systems | | |||
| ITP 241 Deaf Social Cultural Issues | | |||
| ITP 245 Ethics Prncpls Ed Interpreting | | |||
| ITP 251 Interpreting I | | |||
| ITP 252 Interpreting II | | |||
| ITP 253 Interpreting III | | |||
| ITP 261 Transliteration I | | |||
| ITP 262 Transliteration II | | |||
| ITP 263 Transliteration III | | |||
| ITP 271 Educational Interpreter Sem | | |||
| ITP 281 Applied Interpreting I | | |||
| ITP 282 Applied Interpreting II | | |||
| ITP 283 Applied Interpreting III | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| JAPN& 121 Japanese I | | | | |
| JAPN& 122 Japanese II | | | | |
| JAPN& 123 Japanese III | | | ||
| JAPN& 221 Japanese IV | | |||
| JAPN& 222 Japanese V | ||||
| JAPN& 223 Japanese VI |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| JOURN 101 College Newspaper Prod I | | | | |
| JOURN 102 College Newspaper Prod II | | | | |
| JOURN 103 College Newspaper Prod III | | | | |
| JOURN 110 Mass Media | | | | |
| JOURN 201 College Newspaper Prod IV | | | | |
| JOURN 202 College Newspaper Prod V | | | | |
| JOURN 203 College Newspaper Prod VI | | | | |
| JOURN 220 Introduction to News Writing | | |||
| JOURN 225 Multimedia Journalism |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| LMLIB 100 Intro Library Org & Careers | | |||
| LMLIB 115 Library Org & Collections | | |||
| LMLIB 116 Circulation Syst & Access Svcs | | |||
| LMLIB 117 Lib Outreach & Svcs Div Commun | | |||
| LMLIB 125 School Libraries & Media Ctrs | | |||
| LMLIB 126 Lib Tech/Svcs for Educ Support | | |||
| LMLIB 135 Childrens Lit & Library Svcs | | |||
| LMLIB 220 Technical Svcs and Cataloging | | |||
| LMLIB 222 Reference and Info Services | | |||
| LMLIB 224 Research Top/Proj in Lib Svc | | |||
| LMLIB 280 Lib Employment/Wkplace Issues | ||||
| LMLIB 281 Library Paraprofessional Prac | | | | |
| LMLIB 288 Coop Educ Wrk Exp (No Seminar) | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| MATH 087 Algebra for Math Literacy I | | | | |
| MATH 088 Algebra for Math Literacy II | | | | |
| MATH 090 Algebra for STEM | | | | |
| MATH 095 Mathematics Center 2 | ||||
| MATH& 107 Math in Society | | | | |
| MATH 140 College Algebra for STEM | | | | |
| MATH& 141 Precalculus I | | | | |
| MATH& 142 Precalculus II | | | | |
| MATH& 146 Introduction to Statistics | | | | |
| MATH& 148 Business Calculus | | |||
| MATH& 151 Calculus I | | | | |
| MATH& 152 Calculus II | | | | |
| MATH& 153 Calculus III | | | | |
| MATH 201 Intro to Finite Math | | | ||
| MATH 208 Math for Elem Education - A | | |||
| MATH 209 Math for Elem Education - B | | |||
| MATH 210 Math for Elem Education - C | | |||
| MATH 220 Elementary Linear Algebra | | | ||
| MATH 245 Discrete Mathematics | ||||
| MATH& 254 Calculus IV | | | ||
| MATH 274 Elem Differential Equations | | | ||
| MATH 300 Math Modeling Applied Science |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| MIS 211 Info Technology In Business | | | | |
| Course | Fall | Winter | Spring | Summer |
|---|---|---|---|---|
| MMGT 101 Principles of Management | | | | |
| MMGT 106 How to Start a Small Business | | | ||
